Get to understand the difference between iPhone 11 Pro, Samsung Galaxy Note 10 and Galaxy S10 Plus. The basis of comparison include: Display Size, Resolution, Dimensions in terms of inches, Dimensions in terms of millimeters, weight in terms of Ounces or Grams, Mobile Software, Camera, Front-Facing Camera, Video Capture, processor, storage, RAM, Expandable Storage, Battery, Fingerprint sensor, connector, Headphone, special features and price.
BASIS OF COMPARISON | iPhone 11 | iPhone 11Pro | iPhone 11 Pro Max | iPhone XR |
Display Size, Resolution | 6.1-inch LCD Liquid Retina 1792×828 Pixels | 5.8-inch OLED super Retina XDR 2436×1125 pixels | 6.5-inch OLED Super Retina XDR 2688×1242 Pixels | 6.1-inch L Liquid Retina Display 1792×82 pixels |
Pixel Density | 326ppi | 458ppi | 458ppi | 326ppi |
Dimensions (Inches) | 5.94×2.98×0.33 inches. | 5.67×2.81×0.32 Inches. | 6.22×3.06×0.32 Inches | 5.9×3.0x0.32 Inches |
Dimension In Millimeters | 151x76x8.3 mm | 144x71x8.1 mm | 158x78x8.1 Mm | 151x76x8 Mm |
Weight (Ounces, Grams) | 6.84 oz; 194g | 6.63 oz; 188g | 7.97 oz; 226g | 6.8 oz; 198g |
Mobile Software | iOS 13 | iOS 13 | iOS 13 | iOS 12 |
Camera | 12-megapixel (wide), 12-megapixel (Ultrawide) | 12-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (telephoto) | 12-megapixels (wide) |
Front-Facing Camera | 12-megapixel with face ID | 12-megapixel with face ID | 12-megapixel with face ID | 7-megapixel with face ID |
Video Capture | 4K | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic |
Storage | 64GB, 128GB, 256GB | 64GB,256GB, 512GB | 64GB,256GB, 512GB | 64GB, 128GB, 256GB |
RAM | Not Disclosed | Not Disclosed | Not Disclosed | Not Disclosed |
Expandable | None | None | None | None |
Battery | Not disclosed But Apple claims, it will last 1 hour longer than XR. | Not Disclosed but Apple claims it will last 4 hours longer than iphone XS. | Not disclosed but apple claims it will last 5 hours longer than iphone XS Max. | 2942 mA (Not officially disclosed by Apple). |
Fingerprint Sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone Jack | No | No | No | No |
Special Features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging. | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging. | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging. | Water resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging. |
Price off-Contract (USD) | $699 (64GB) $749 (128GB) $849 (256GB) | $999 (64GB) $ 1249(256GB) $1349(512GB) | $1099(64GB) $1249(256GB) $1449(512GB) | $749 (64GB) $799 (128GB) $899 (256GB) |
Price (GBP) | £729 (64GB) £779 (128GB) £879 (256GB) | £1049 (64GB) £1199 (256GB) £1399 (512GB) | £1149 (64GB) £1299 (256GB) £1499 (512GB | £749 (64GB) £799 (256GB) £899 (512GB |
Price (AUD) | $1199 (64GB) $1279 (128GB) $1449 (256GB) | $1749(64GB) $ 1999(256GB) $2349(512GB | $1899(64GB) $2149(256GB) $2499(512GB) | $1229 (64GB) $1299 (128GB) $1479 (256GB) |
Also Read: iPhone 11 Pro Vs. Galaxy Note 10 Vs. Galaxy S10 Plus: Which Is Better Or What’s The Difference?